Posts Tagged ‘Victim Awareness Program’
Drumright VIP | Creek County Victim Impact Panel | DUI VIP Class
Drumright VIP | Creek County Victim Impact Panel Located just east of Cushing, Oklahoma Where to Go – Drumright Location Church of the NazareneIn the Annex320 S. PennsylvaniaDrumright, OK 74030 Finding the Entrance ➡️ The ANNEX is BEHIND the church➡️ Turn onto WOOD STREET➡️ Go to the BRICK BUILDING behind the church➡️ The Annex entrance…
Read MoreClaremore VIP | Rogers County DUI Victim Impact Panel
Where to Go – Claremore Location – Belvidere Mansion | Pink House Belvidere Mansion 121 N. Chickasaw Ave. Claremore, OK 74017 Enter through the front gate and follow posted Victims’ Voices signs to the event. When to Arrive The class begins at 7:30 p.m. Please arrive 15–20 minutes early for sign-in. Cost Attendance Fee: $75…
Read MoreClaremore VIP | Rogers County DUI Victim Impact Panel
Where to Go – Claremore Location – Belvidere Mansion | Pink House Belvidere Mansion 121 N. Chickasaw Ave. Claremore, OK 74017 Enter through the front gate and follow posted Victims’ Voices signs to the event. When to Arrive The class begins at 7:30 p.m. Please arrive 15–20 minutes early for sign-in. Cost Attendance Fee: $75…
Read MoreClaremore VIP | Rogers County DUI Victim Impact Panel
Where to Go – Claremore Location – Belvidere Mansion | Pink House Belvidere Mansion 121 N. Chickasaw Ave. Claremore, OK 74017 Enter through the front gate and follow posted Victims’ Voices signs to the event. When to Arrive The class begins at 7:30 p.m. Please arrive 15–20 minutes early for sign-in. Cost Attendance Fee: $75…
Read MoreClaremore VIP | Rogers County DUI Victim Impact Panel
Where to Go – Claremore Location – Belvidere Mansion | Pink House Belvidere Mansion 121 N. Chickasaw Ave. Claremore, OK 74017 Enter through the front gate and follow posted Victims’ Voices signs to the event. When to Arrive The class begins at 7:30 p.m. Please arrive 15–20 minutes early for sign-in. Cost Attendance Fee: $75…
Read MoreClaremore VIP | Rogers County DUI Victim Impact Panel
Claremore VIP | Rogers County DUI Victim Impact Panel Belvidere Mansion 121 N. Chickasaw Ave. Claremore, OK 74017 Enter through the front gate and follow posted Victims’ Voices signs to the event. When to Arrive The class begins at 7:30 p.m. Please arrive 15–20 minutes early for sign-in. Cost Attendance Fee: $75 Payment accepted by…
Read MoreClaremore VIP | Rogers County DUI Victim Impact Panel
Where to Go – Claremore Location – Belvidere Mansion | Pink House Belvidere Mansion 121 N. Chickasaw Ave. Claremore, OK 74017 Enter through the front gate and follow posted Victims’ Voices signs to the event. When to Arrive The class begins at 7:30 p.m. Please arrive 15–20 minutes early for sign-in. Cost Attendance Fee: $75…
Read MoreClaremore VIP | Rogers County DUI Victim Impact Panel
Where to Go – Claremore Location – Belvidere Mansion | Pink House Belvidere Mansion 121 N. Chickasaw Ave. Claremore, OK 74017 Enter through the front gate and follow posted Victims’ Voices signs to the event. When to Arrive The class begins at 7:30 p.m. Please arrive 15–20 minutes early for sign-in. Cost Attendance Fee: $75…
Read MoreClaremore VIP | Rogers County DUI Victim Impact Panel
Where to Go – Claremore Location – Belvidere Mansion | Pink House Belvidere Mansion 121 N. Chickasaw Ave. Claremore, OK 74017 Enter through the front gate and follow posted Victims’ Voices signs to the event. When to Arrive The class begins at 7:30 p.m. Please arrive 15–20 minutes early for sign-in. Cost Attendance Fee: $75…
Read MoreClaremore VIP | Rogers County DUI Victim Impact Panel
Where to Go – Claremore Location – Belvidere Mansion | Pink House Belvidere Mansion 121 N. Chickasaw Ave. Claremore, OK 74017 Enter through the front gate and follow posted Victims’ Voices signs to the event. When to Arrive The class begins at 7:30 p.m. Please arrive 15–20 minutes early for sign-in. Cost Attendance Fee: $75…
Read More